loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Life Insur. Oct 31, 2024 29.43 9.51 -5.79
Equity-Reliance Industr Oct 31, 2024 29.15 9.42 -6.36
Equity-Jio Financial Oct 31, 2024 26.53 8.58 -8.07
Equity-Britannia Inds. Oct 31, 2024 23.19 7.50 -9.64
Equity-Life Insurance Oct 31, 2024 23.08 7.46 -8.33
Equity-Aditya Bir. Fas. Oct 31, 2024 23.08 7.46 -11.76
Equity-Pfizer Oct 31, 2024 22.69 7.34 -10.91
Equity-Zydus Wellness Oct 31, 2024 22.60 7.31 -3.12
Equity-Nestle India Oct 31, 2024 17.88 5.78 -15.87
Equity-Marico Oct 31, 2024 15.36 4.97 -7.97
Equity-HFCL Oct 31, 2024 12.90 4.17 -17.99
Equity-Tata Chemicals Oct 31, 2024 11.98 3.87 0.00
Derivatives - Stock Future-Maruti Suzuki Oct 31, 2024 11.43 3.69 0.00
Equity-Bajaj Finance Oct 31, 2024 9.35 3.02 -10.56
Equity-Coforge Oct 31, 2024 8.86 2.86 201.21
Equity-Larsen & Toubro Oct 31, 2024 7.88 2.55 0.00
Equity-eClerx Services Oct 31, 2024 5.49 1.78 66.10
Reverse Repo-TREPS Oct 31, 2024 3.42 1.10 -84.12
Equity-Thyrocare Tech. Oct 31, 2024 2.01 0.65 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 1.59 0.51 0.00
Equity-Ipca Labs. Oct 31, 2024 1.43 0.46 0.00